Director:
Shauna Dozier
Jonesboro Historical Courthouse, Main Floor
121 South McDonough Street
Jonesboro, GA 30236
Phone: (770) 477-3372
Fax: (770) 477-4521
Office Email:
elections@claytoncountyga.gov
Military/UOCAVA Email:
claytonuocava@claytoncountyga.gov
Office Hours:
Monday – Friday
8:00 AM – 5:00 PM
Precincts
If you have not received your new voter registration cards contact our office at (770) 477-3372.
Clayton County Precincts List
PRECINCT | VOTING LOCATION | ADDRESS | ZIP CODE |
*EW1 | SONNA SINGLETON GREGORY SENIOR CENTER | 3215 ANVIL BLOCK RD, ELLENWOOD | 30294 |
*EW2 | EAST CLAYTON ELEMENTARY SCHOOL | 3674 STEELE RD, ELLENWOOD | 30294 |
*FP1 | FOREST PARK LIBRARY (NEW) | 4812 WEST STREET, FOREST PARK | 30297 |
*FP2 | HUIE ELEMENTARY SCHOOL | 1260 ROCKCUT RD, FOREST PARK | 30297 |
*FP3 | FOUNTAIN ELEMENTARY SCHOOL | 5212 WEST ST, FOREST PARK | 30297 |
*FP4 | BABB MIDDLE SCHOOL | 5500 REYNOLDS RD, FOREST PARK | 30297 |
FP5 | LIVING FAITH TABERNACLE | 5880 OLD DIXIE HWY, FOREST PARK | 30297 |
*FP6 | HAYNIE ELEMENTARY SCHOOL | 1169 MORROW RD, MORROW | 30260 |
*JB01 | POINTE SOUTH MIDDLE SCHOOL | 8495 THOMAS RD, JONESBORO | 30238 |
*JB02 | CALLAWAY ELEMENTARY SCHOOL | 120 ORIOLE DRIVE, JONESBORO | 30238 |
*JB03 | LEE STREET ELEMENTARY SCHOOL | 178 LEE STREET, JONESBORO | 30236 |
*JB04 | KILPATRICK ELEMENTARY SCHOOL | 7534 TARA RD, JONESBORO | 30236 |
JB05 | ZION HILL BAPTIST CHURCH (NEW) | 1808 LAKE JODECO ROAD, JONESBORO | 30236 |
*JB06 | ROBERTS MIDDLE SCHOOL | 1905 WALT STEPHENS RD, JONESBORO | 30236 |
*JB07 | MOUNT ZION HIGH SCHOOL | 2535 MOUNT ZION PKWY, JONESBORO | 30236 |
*JB08 | MOUNT ZION ELEMENTARY SCHOOL | 2984 MOUNT ZION RD, JONESBORO | 30236 |
JB09 | TRUETT CATHY LEARNING CENTER | 1087 BATTLECREEK RD, JONESBORO | 30236 |
*JB10 | E. J. SWINT ELEMENTARY | 500 HIGHWAY 138 SE, JONESBORO | 30238 |
*JB11 | ARNOLD ELEMENTARY SCHOOL | 216 STOCKBRIDGE RD, JONESBORO | 30236 |
JB12 | FIRE DEPARTMENT HEADQUARTERS | 7810 HIGHWAY 85, RIVERDALE | 30274 |
*JB13 | BROWN ELEMENTARY SCHOOL | 9771 POSTON RD, JONESBORO | 30238 |
*JB14 | SUDER ELEMENTARY SCHOOL | 1400 LAKE JODECO RD, JONESBORO | 30236 |
JB15 | WILLIAM J LEE LIBRARY | 865 BATTLECREEK RD, JONESBORO | 30236 |
*JB16 | KENDRICK MIDDLE SCHOOL | 7971 KENDRICK RD, JONESBORO | 30238 |
*JB17 | POINTE SOUTH ELEMENTARY SCHOOL | 8482 THOMAS RD., RIVERDALE | 30274 |
*JB18 | JACKSON ELEMENTARY SCHOOL | 7711 MOUNT ZION BLVD, JONESBORO | 30236 |
*JB19 | MUNDY’S MILL HIGH SCHOOL | 9652 FAYETTEVILLE ROAD, JONESBORO | 30238 |
JB20 | FLINT RIVER COMMUNITY CENTER | 153 FLINT RIVER ROAD, JONESBORO | 30238 |
JB21 | GREATER ST PETER AME CHURCH | 9540 FAYETTEVILLE ROAD, JONESBORO | 30238 |
*JB22 | ELITE SCHOLARS ACADEMY | 7923 FIELDER ROAD, JONESBORO | 30238 |
*LC1 | CLAYTON STATE UNIVERSITY-HARRY DOWNS CENTER | 2000 CLAYTON STATE BLVD, MORROW | 30260 |
*LJ1 | MUNDY’S MILL MIDDLE SCHOOL | 1251 MUNDY’S MILL RD, JONESBORO | 30238 |
*LJ2 | LOVEJOY HIGH SCHOOL | 1587 MCDONOUGH RD, HAMPTON | 30228 |
*LJ3 | CLAYTON COUNTY PUBLIC SCHOOL CENTRAL OFFICE SOUTH | 1588 LOVEJOY RD, LOVEJOY | 30250 |
*LJ4 | KEMP ELEMENTARY SCHOOL | 10990 FOLSOM RD, HAMPTON | 30228 |
*LJ5 | HAWTHORNE ELEMENTARY SCHOOL | 10750 ENGLISH RD, HAMPTON | 30228 |
*LJ6 | EDDIE WHITE MIDDLE ACADEMY | 11808 PANHANDLE RD, HAMPTON | 30228 |
LJ7 | LOVEJOY COMMUNITY CENTER | 11622 HASTINGS BRIDGE RD, LOVEJOY | 30250 |
*LJ8 | KEMP PRIMARY SCHOOL (NEW) | 1090 MCDONOUGH ROAD, HAMPTON | 30228 |
*MO1 | ANDERSON ELEMENTARY SCHOOL | 4199 OLD ROCK CUT ROAD, CONLEY | 30288 |
MO2 | MORROW MUNICIPAL COMPLEX | 1500 MORROW ROAD, MORROW | 30260 |
MO3 | TRAVELERS REST MISSIONARY BAPTIST CHURCH | 6021 MADDOX ROAD, MORROW | 30260 |
MO4 | FIRST CHRISTIAN CHURCH OF MORROW | 6475 MOUNT ZION BLVD., MORROW | 30260 |
*MO5 | ADAMSON MIDDLE SCHOOL | 3187 REX RD, REX | 30273 |
MO6 | CHRISTIAN LIFE CENTER WORLDWIDE | 6337 GEORGIA HWY 42, REX ELLENWOOD | 30273 |
*MO7 | MCGARRAH ELEMENTARY SCHOOL | 2201 LAKE HARBIN RD, MORROW | 30260 |
*MO8 | ROBERTA T. SMITH ELEMENTARY SCHOOL | 6340 HIGHWAY 42 SOUTH, REX | 30273 |
*MO9 | MOUNT ZION PRIMARY SCHOOL | 2920 MOUNT ZION ROAD JONESBORO | 30236 |
MO10 | CARL RHODENIZER RECREATION CENTER | 3499 REX RD, REX | 30273 |
MO11 | ANTIOCH EAST BAPTIST CHURCH | 2352 OLD REX MORROW RD, ELLENWOOD | 30294 |
*OAK1 | NORTH CLAYTON MIDDLE SCHOOL | 5517 W FAYETTEVILLE RD, COLLEGE PARK | 30349 |
*OAK2 | NORTH CLAYTON SENIOR HIGH | 1525 NORMAN DRIVE, COLLEGE PARK | 30349 |
*OAK3 | WEST CLAYTON ELEMENTARY SCHOOL | 5580 RIVERDALE RD, COLLEGE PARK | 30349 |
OAK4 | CHRISTIAN FELLOWSHIP BAPTIST CHURCH | 1500 NORMAN DR, COLLEGE PARK | 30349 |
*OAK5 | KING ELEMENTARY SCHOOL | 5745 W. LEES MILL RD, COLLEGE PARK | 30349 |
OAK6 | MT ZION AME CHURCH | 6045 RIVERDALE ROAD, ATLANTA | 30349 |
*PH1 | RIVER’S EDGE ELEMENTARY SCHOOL | 205 NORTHBRIDGE ROAD, FAYETTEVILLE | 30215 |
PH2 | NEW HOPE UNITED METHODIST CHURCH | 1014 NEW HOPE DRIVE, HAMPTON | 30228 |
*RD01 | OLIVER ELEMENTARY SCHOOL | 1725 CHERYL LEIGH DR, RIVERDALE | 30296 |
*RD02 | LAKE RIDGE ELEMENTARY SCHOOL | 7900 LAKE RIDGE CIRCLE, RIVERDALE | 30274 |
*RD03 | CHURCH STREET ELEMENTARY SCHOOL | 7013 CHURCH ST, RIVERDALE | 30274 |
*RD04 | HARPER ELEMENTARY SCHOOL | 93 VALLEY HILL ROAD SW, RIVERDALE | 30274 |
*RD05 | RIVERDALE MIDDLE SCHOOL | 400 ROBERTS DR, RIVERDALE | 30274 |
*RD06 | TARA ELEMENTARY SCHOOL | 937 MOUNT ZION ROAD, MORROW | 30260 |
RD07 | RIVERDALE ELEMENTARY SCHOOL | 6253 GARDEN WALK BLVD, RIVERDALE | 30274 |
RD08 | RIVERDALE CHRISTIAN CHURCH | 1064 BETHSAIDA RD, RIVERDALE | 30296 |
*RD09 | RIVERDALE HIGH SCHOOL | 160 ROBERTS DR, RIVERDALE | 30274 |
RD10 | CLAYTON COUNTY LIBRARY NORTHWEST BRANCH | 6131 RIVERDALE ROAD RIVERDALE, | 30274 |
RD11 | FOUNTAIN OF FAITH MISSIONARY BAPTIST CHURCH | 6712 W. FAYETTEVILLE RD, RIVERDALE | 30296 |
RD12 | NEW MACEDONIA BAPTIST CHURCH | 7725 HIGHWAY 85, RIVERDALE | 30274 |
Voting Precinct Locations (pdf)(68KB)
*School Sites