Director:
Patrick Ejike
Assistant Director:
Cheryl Brooks
P.K. Dixon Building
Annex 2
121 South McDonough St.
Jonesboro, GA 30236
Operating Hours:
Monday – Friday
8:00 a.m. – 5:00 p.m.
Phone: (770) 477-3569
GIS Manager
Gardner Mayo
Geographic Information System
Walk-in Customer Service Hours
9 a.m. – 3 p.m.
Monday through Friday
Geographic Information System
Map Services – Tax Map Addressing
Address Assignment Application
Data Pricing
CLASS | FEE |
---|---|
Parcel Feature Class | $0.10 per parcel ($30 min.) |
Zoning Table | $100 Unincorporated County |
Road Line Feature Class | $500 Entire County |
Address Point Feature Class | $500 Entire County |
Misc. Feature Classes (e.g. City Limits) | $50 Per Feature Class |
For more information, e-mail gardner.mayo@claytoncountyga.gov.
Maps Available for Download
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Commission Districts | 26.99 MB | 86 | DownloadPreview | |||
Congressional Districts | 8.15 MB | 47 | DownloadPreview | |||
County School Districts | 907.34 KB | 40 | DownloadPreview | |||
Georgia State House | 5.66 MB | 53 | DownloadPreview | |||
Georgia State Senate | 6.17 MB | 35 | DownloadPreview | |||
Voter Precincts | 25.42 MB | 63 | DownloadPreview |
For Geographical data such as Topo data, please contact the Clayton County Water Authority Engineering Division at:
Phone: (770) 960-5200
https://www.ccwa.us/