- Board of Commissioners
- Building Maintenance
- Central Services
- Chief Operating Officer
- Community Development
- Corrections Department
- Court Services
- Courts
- District Attorney
- Economic Development
- Elections and Registration
- Extension Services
- Finance
- Fire & Emergency Services
- Human Resources
- Information Technology
- Internal Audit
- Open Records Request
- Parks and Recreation
- Police
- Privacy Statement
- Public Records and Forms
- Senior Services
- Sheriff’s Office
- Solicitor General
- Tax Assessor
- Tax Commissioner
- Transportation and Development
Chief Appraiser:
Emitte George Jr.
Annex 3
Fourth Floor
121 S. McDonough St.
Jonesboro, GA 30236
Phone: (770) 477-3285
Fax: (770) 477-4566
Forms
- Real and Personal Property Tax Forms
Real and Personal Property Tax Forms
Title | Description | Size | Download |
---|---|---|---|
Current Year Appeal of Assessment Form | For appealing the current year value on real and/or personal property. Email completed forms to appeals@claytoncountyga.gov | 85.86 KB | DownloadPreview |
PT-50A - Aircraft Personal Property Tax Return | For returning airplanes, rotocraft, and lighter than air vehicles. | 160.52 KB | DownloadPreview |
PT-50M - Marine Personal Property Tax Return | For returning boats and motors that include all craft in and above the water. | 317.58 KB | DownloadPreview |
PT-50P - Business Personal Property Tax Return | For returning personal property of a business: furniture, fixtures, machinery, equipment, inventory, freeport inventory, aircraft, boats and motors, and other personal property. | 3.07 MB | DownloadPreview |
PT-50PF - Application For Freeport Exemption Inventory | To accompany the Business Personal Property Tax Return when filing for freeport exemption in a county/city that has passed freeport. | 129.32 KB | DownloadPreview |
PT-41 - Dealer's Statement of Sale of Mobile Home | To be completed by the dealer upon the sale of a mobile home after January 1. | 28.08 KB | DownloadPreview |
PT-230 - Application for Preferential Agricultural Assessment | This assessment provides for the valuation of agricultural property at 30% of fair market value rather than 40%. | 49.47 KB | DownloadPreview |
PT-283A - Application for Conservation Use Assessment of Agricultural Property | This assessment provides for the valuation of agricultural property at current use value rather than fair market value. | 74.48 KB | DownloadPreview |
PT-283E - Application for Conservation Use Assessment of Environmentally Sensitive Property | This assessment provides for the valuation of environmentally sensitive property at current use value rather than fair market value | 50.90 KB | DownloadPreview |
PT-283R - Application for Conservation Use Assessment of Residential Transitional Property | This assessment provides for the valuation of residential transitional property at current use value rather than fair market value. | 45.10 KB | DownloadPreview |
PT-283T - Report of Timber Sale or Harvest | To be completed upon the sale or harvest of standing timber. | 97.05 KB | DownloadPreview |
PT-507A - Heavy-Duty Equipment Dealer Monthly Sales Return | This form to be completed by the selling dealer no later than thirty (30) days after the last day of the month of heavy-duty equipment purchased by in-state purchasers. | 59.68 KB | DownloadPreview |
PT-507B - Heavy-Duty Equipment Motor Vehicle Tax Computation Form | To be calculated by selling dealer and tax collected from the out-of-state purchaser by the dealer at the time of sale and remitted no later than last day of the month following sale. | 74.37 KB | DownloadPreview |
Application for Property Tax Exemption | 7.20 MB | DownloadPreview | |
Real Property Taxpayer's Return Form | 37.58 KB | DownloadPreview |
Official Zoning Map
Land Resource Management System