Judge:
Pam Ferguson
Annex Building 3
121 South McDonough Street
Jonesboro, GA 30236
Hours of Operation:
Monday - Friday
8:00 a.m. - 4:30 p.m.
excluding Holidays
Filing Fees
Costs for Service of Process, Fees for Publication of Citation or Notice, and any Additional Sums
Please visit https://www.georgiaprobaterecords.com/Probate/FilingCosts.aspx and select Clayton County to calculate additional filing fees.
The costs set forth below are exclusive of costs for service of process, fees for publication of citation or notice, and any additional sums as may be provided by law unless otherwise noted. The cost of service by certified or registered mail or statutory overnight delivery for purposes of service is a cost of service. Likewise, the cost of first-class postage when service is sent in such manner in accordance with law is a cost of service of process.
Fees for guardians-ad-litem, court-appointed attorneys, and court-appointed evaluators are in addition to the listed court costs unless otherwise noted
Revised 02.12.2025
Petitions
Petitions | Fee |
Petition to Probate Will in Solemn/common Form | $203.00 |
Permanent Letters of Administration | $203.00 |
Temporary Letters of Administration | $188.00 |
No Administration Necessary | $203.00 |
+ Superior Court Recording Fee (if real property) | $25.00 |
$228.00 | |
Petition for Year’s Support | $203.00 |
+ Publication | $180.00 |
+ Superior Court Recording Fee (if real property) | $25.00 |
$408.00 | |
Emergency Petition for Guardianship/Conservatorship of an Incapacitated Adult | $203.00 |
+ GAL/ATTY/Evaluation/Process Server | $650.00 |
$853.00 | |
Petition for Guardianship/Conservatorship of an Incapacitated Adult | $203.00 |
+ GAL/ATTY/Evaluation/Process Server | $650.00 |
$853.00 | |
Permanent Guardianship of a Minor | $203.00 |
+ GAL | $150.00 |
$353.00 | |
Conservatorship of a Minor | $203.00 |
+ GAL | $150.00 |
$353.00 | |
Petition for Leave to Sell | $188.00 |
Petition to Encroach | $188.00 |
Petition for Discharge | $188.00 |
+ Publication | $45.00 |
$233.00 | |
Temporary Guardianship of a Minor | $138.00 |
Termination of Temporary Guardianship of a Minor | $53.00 |
Service
Service | Fee |
First Class Mailing, per person | $2.00 |
Certified Mailing w/return receipt, per person | $8.00 |
Certified Mailing w/restricted delivery, per person | $15.00 |
Registered Mailing, per person | Subject to USPS |
Publication – Administrations | $180.00 |
Publications – Wills | $120.00 |
Publication – Temporary Guardianship of Minor | $90.00 |
Publication – Discharge (1 week) | $45.00 |
Publication – Discharge (4 weeks) | $180.00 |
Publication – Misc. Probate | $180.00 |
Special Process Server, per appointment | $100.00 |
Sheriff Service (in state), per appointment | $50.00 |
Sheriff Service (out of state), per appointment | Subject to the agency |
Miscellaneous
Miscellaneous | Fee |
Personal Status Reports | – |
Inventory and Asset Management Plan (IAMP) | $40.00 |
Annual/Final Return | $40.00 |
Inventory of Decedents Estate | $40.00 |
Bond | $10.00 |
Plain Copies | $1.00 per page |
Certified Copies | $10 + $1.00 per additional page |
Exemplified Copies | $15 + $1.00 per additional page |
Withdrawal/Dismissal | $75 |
Motion | $75 |
Caveat/Objections – All case types | $75 |
Commission to Administer Oath | $50.00 |
+Exemplified copy | $15.00 |
$65.00 | |
Will for Safe Keeping | $15.00 |
Will Filed not for Probate | – |
Guardian ad Litem, per appointment | $150.00 |
Court Appointed Attorney, per appointment | $200.00 |
Amendment | – |
Affidavit | – |
Certificate of Residency | $10.00 |
Singles Status Affidavit | $10.00 |
Petition to Amend Marriage Licence | $88.00 |
Transfer fee | $50.00 |
Creditors Claim | $15.00 |
Filing Fee Schedule(pdf)(64KB)